“health and athletic club or fitness studio, indoor” matches 6 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CC the ordinance paragraph quoted here | 2 | Allowed | Sec. 4-202(F.1) Health and athletic club or fitness studio, indoor; |
| CD the ordinance paragraph quoted here | 419 | Allowed | Sec. 4-502(G.1) Health and athletic club or fitness studio, indoor; |
| CDD#1 when the use is in a location that Sec. 5-608 allows here | 74 | Allowed | Sec. 4-802(E.4) Health and athletic club or fitness studio, indoor; |
| CDX the ordinance paragraph quoted here | 74 | Allowed | Sec. 4-602(E.1) Health and athletic club or fitness studio, indoor; |
| CG the ordinance paragraph quoted here | 52 | Allowed | Sec. 4-402(E.3) Health and athletic club or fitness studio, indoor; |
| CL the ordinance paragraph quoted here | 408 | Allowed | Sec. 4-102(F.1) Health and athletic club or fitness studio, indoor; |
| CR the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-702(B) Health and athletic club or fitness studio, indoor; |
| CRMU/H the ordinance paragraph quoted here | 186 | Allowed | Sec. 5-302(C.3) Health and athletic club or fitness studio, indoor; |
| CRMU/L the ordinance paragraph quoted here | 202 | Allowed | Sec. 5-102(C.3) Health and athletic club or fitness studio, indoor; |
| CRMU/M the ordinance paragraph quoted here | 200 | Allowed | Sec. 5-202(C.3) Health and athletic club or fitness studio, indoor; |
| CSL the ordinance paragraph quoted here | 145 | Allowed | Sec. 4-302(F.1) Health and athletic club or fitness studio, indoor; |
| I the ordinance paragraph quoted here | 54 | Allowed | Sec. 4-1202(L) Health and athletic club or fitness studio, indoor; |
| KR when the use is in a location that Sec. 6-702 allows here | 160 | Allowed | Sec. 6-702(B)(1)(d.1) Health and athletic club or fitness studio, indoor; |
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(B)(3.3) Permitted uses above the ground floor: ... (3.3) Health and athletic club or fitness studio, indoor; |
| OC the ordinance paragraph quoted here | 43 | Allowed | Sec. 4-802(E.4) Health and athletic club or fitness studio, indoor; |
| OCH the ordinance paragraph quoted here | 234 | Allowed | Sec. 4-1102(E.4) Health and athletic club or fitness studio, indoor; |
| OCM the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-902(E.4) Health and athletic club or fitness studio, indoor; |
| OCM(100) the ordinance paragraph quoted here | 273 | Allowed | Sec. 4-1002(E.4) Health and athletic club or fitness studio, indoor; |
| OCM(50) the ordinance paragraph quoted here | 117 | Allowed | Sec. 4-902(E.4) Health and athletic club or fitness studio, indoor; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CRMU/X when the use meets the conditions in Sec. 5-406(A) | 179 | Conditional | Sec. 5-402(K) Health and athletic club or fitness studio, indoor; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| W-1 the ordinance paragraph quoted here | 250 | Allowed | Sec. 5-502(J) Health and athletic club or fitness studio, indoor, pursuant to section 5-509; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Conditional | Sec. 4-1404(E) Health and athletic club or fitness studio, indoor, with a frontage of 30 feet or more along Mount Vernon Avenue; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(A)(8) Permitted ground floor uses. The following uses are permitted on the ground floor of buildings facing the sidewalk: ... (8) Health and athletic club or fitness studio, indoor, with a frontage of less than 30 feet along Mount Vernon Avenue; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| KR the ordinance paragraph quoted here | 160 | Conditional | Sec. 6-702(A)(2)(e.2) Health and athletic club or fitness studio, indoor, with frontage of 30 feet or more along King Street; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| KR the ordinance paragraph quoted here | 160 | Allowed | Sec. 6-702(A)(1)(h) Health and athletic club or fitness studio, indoor, with frontage of less than 30 feet along King Street; |
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.