“hotel” matches 6 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| RD the ordinance paragraph quoted here | 1 | Conditional | Sec. 3-1002(A) Apartment hotel; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(A)(8) Health and athletic club or fitness studio, indoor, with a frontage of less than 30 feet along Mount Vernon Avenue; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CD the ordinance paragraph quoted here | 419 | Conditional | Sec. 4-503(L) Hotel; |
| CDX the ordinance paragraph quoted here | 74 | Conditional | Sec. 4-603(J) Hotel; |
| CG the ordinance paragraph quoted here | 52 | Conditional | Sec. 4-403(P) Hotel; |
| CR the ordinance paragraph quoted here | no parcels loaded | Conditional | Sec. 4-703(F) Hotel; |
| CRMU/H the ordinance paragraph quoted here | 186 | Conditional | Sec. 5-303(J) Hotel; |
| CRMU/L the ordinance paragraph quoted here | 202 | Conditional | Sec. 5-103(J) Hotel; |
| CRMU/M the ordinance paragraph quoted here | 200 | Conditional | Sec. 5-203(J) Hotel; |
| CRMU/X the ordinance paragraph quoted here | 179 | Conditional | Sec. 5-403(J) Hotel; |
| OC the ordinance paragraph quoted here | 43 | Conditional | Sec. 4-803(M) Hotel; |
| OCH the ordinance paragraph quoted here | 234 | Conditional | Sec. 4-1103(K) Hotel; |
| OCM the ordinance paragraph quoted here | no parcels loaded | Conditional | Sec. 4-903(J) Hotel; |
| OCM(100) the ordinance paragraph quoted here | 273 | Conditional | Sec. 4-903(J) Hotel; |
| OCM(50) the ordinance paragraph quoted here | 117 | Conditional | Sec. 4-903(J) Hotel; |
| W-1 the ordinance paragraph quoted here | 250 | Conditional | Sec. 5-503(D) Hotel, consistent with the Development Goals and Guidelines for Development Sites in the Waterfront small area plan; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CRMU/H the ordinance paragraph quoted here | 186 | Allowed | Sec. 5-302(G.2) Restaurant, pursuant to section 7-1900; |
| CRMU/L the ordinance paragraph quoted here | 202 | Allowed | Sec. 5-102(G.2) Restaurant located, pursuant to section 7-1900; |
| CRMU/M the ordinance paragraph quoted here | 200 | Allowed | Sec. 5-202(G.2) Restaurant, pursuant to section 7-1900; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CC the ordinance paragraph quoted here | 2 | Allowed | Sec. 4-202(I.2) Restaurant, pursuant to section 7-1900; |
| CDX the ordinance paragraph quoted here | 74 | Allowed | Sec. 4-602(K.1) Restaurant, pursuant to section 7-1900; |
| CG the ordinance paragraph quoted here | 52 | Allowed | Sec. 4-402(J.2) Restaurant, pursuant to section 7-1900; |
| CSL the ordinance paragraph quoted here | 145 | Allowed | Sec. 4-302(J.1) Restaurant, pursuant to section 7-1900; |
| OC the ordinance paragraph quoted here | 43 | Allowed | Sec. 4-802(K.1) Restaurant, pursuant to section 7-1900; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| OCM the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-902(K.1) Restaurant, pursuant to section 7-1900; |
| OCM(100) the ordinance paragraph quoted here | 273 | Allowed | Sec. 4-902(K.1) Restaurant, pursuant to section 7-1900; |
| OCM(50) the ordinance paragraph quoted here | 117 | Allowed | Sec. 4-902(K.1) Restaurant, pursuant to section 7-1900; |
We could not source this one. “Recreation and entertainment use, indoor; (A.9.1) Restaurant within a commercial complex or hotel; (A.10) Retail shipping establishment, up to 20,000 gross square feet; (A.11) Multi-unit dwelling” is a use we serve for this market — and we could not find the section of the ordinance that says so, so we are not citing one. That is a gap in our sourcing, not the jurisdiction saying no.
Districts we hold it in, all of them unsourced: CRMU/X.
We could not find this use in the Alexandria zoning ordinance. Confirm with the City of Alexandria Department of Planning & Zoning.
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.