“private school, commercial” matches 4 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CC the ordinance paragraph quoted here | 2 | Allowed | Sec. 4-202(H.3) Private school, commercial; |
| CD the ordinance paragraph quoted here | 419 | Allowed | Sec. 4-502(J) Private school, commercial; |
| CDD the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDD#1 the ordinance paragraph quoted here | 74 | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDD#10 the ordinance paragraph quoted here | 696 | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDD#16 the ordinance paragraph quoted here | 190 | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDD#5 the ordinance paragraph quoted here | 372 | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDD#9 the ordinance paragraph quoted here | 990 | Allowed | Sec. 5-602(E)(7) Private school, commercial; |
| CDX the ordinance paragraph quoted here | 74 | Allowed | Sec. 4-602(H) Private school, academic; |
| CG the ordinance paragraph quoted here | 52 | Allowed | Sec. 4-402(H.3) Private school, commercial; |
| CL the ordinance paragraph quoted here | 408 | Allowed | Sec. 4-102(I) Private school, commercial; (I.1) Public building; |
| CR the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-702(E.2) Outdoor dining located on private property at a commercial complex; |
| CRMU/H the ordinance paragraph quoted here | 186 | Allowed | Sec. 5-302(F.3) Private school, commercial; |
| CRMU/L the ordinance paragraph quoted here | 202 | Allowed | Sec. 5-102(F.3) Private school, commercial; |
| CRMU/M the ordinance paragraph quoted here | 200 | Allowed | Sec. 5-202(F.3) Private school, commercial; |
| CRMU/X the ordinance paragraph quoted here | 179 | Allowed | Sec. 5-402(R) Private school, commercial; |
| CSL the ordinance paragraph quoted here | 145 | Allowed | Sec. 4-302(H.3) Private school, commercial; |
| I the ordinance paragraph quoted here | 54 | Allowed | Sec. 4-1202(T.1) Private school, academic; |
| OC the ordinance paragraph quoted here | 43 | Allowed | Sec. 4-802(I) Private school, commercial; (I.1) Public building; (I.2) Public school; |
| OCH the ordinance paragraph quoted here | 234 | Allowed | Sec. 4-1102(K) Private school, commercial; |
| OCM the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-902(I) Private school, commercial; (I.1) Public building; (I.2) Public school; |
| OCM(100) the ordinance paragraph quoted here | 273 | Allowed | Sec. 4-902(I) Private school, commercial; (I.1) Public building; (I.2) Public school; |
| OCM(50) the ordinance paragraph quoted here | 117 | Allowed | Sec. 4-902(I) Private school, commercial; (I.1) Public building; (I.2) Public school; |
| RMF the ordinance paragraph quoted here | 5 | Allowed | Sec. 3-1402(C)(5) Private school, commercial; |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(B)(4) Private school, commercial. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(A)(6) Private school, commercial, with a frontage of less than 30 feet along Mount Vernon Avenue; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| NR the ordinance paragraph quoted here | 10 | Conditional | Sec. 4-1404(K.1) Private school, commercial, with a frontage of 30 feet or more along Mount Vernon Avenue; |
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.