“recreation and entertainment use, outdoor” matches 2 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CR the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-702(A.1) Recreation and entertainment use, indoor and outdoor; |
These require a hearing or an approval from the city. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CC the ordinance paragraph quoted here | 2 | Conditional | Sec. 4-203(O) Recreation and entertainment use, outdoor; |
| CDX the ordinance paragraph quoted here | 74 | Conditional | Sec. 4-603(S) Recreation and entertainment use, outdoor; |
| CG the ordinance paragraph quoted here | 52 | Conditional | Sec. 4-403(W) Recreation and entertainment use, outdoor; |
| CL the ordinance paragraph quoted here | 408 | Conditional | Sec. 4-103(K) Recreation and entertainment use, outdoor; |
| CRMU/H the ordinance paragraph quoted here | 186 | Conditional | Sec. 5-303(M) Recreation and entertainment use, outdoor; |
| CRMU/L the ordinance paragraph quoted here | 202 | Conditional | Sec. 5-103(M) Recreation and entertainment use, outdoor; |
| CRMU/M the ordinance paragraph quoted here | 200 | Conditional | Sec. 5-203(M) Recreation and entertainment use, outdoor; |
| CRMU/X the ordinance paragraph quoted here | 179 | Conditional | Sec. 5-403(S) Recreation and entertainment use, outdoor; |
| I the ordinance paragraph quoted here | 54 | Conditional | Sec. 4-1203(R.1) Recreation and entertainment use, outdoor; |
| NR the ordinance paragraph quoted here | 10 | Conditional | Sec. 4-1404(M) Recreation and entertainment use, outdoor; |
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.