| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CDD the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CDD#1 the ordinance paragraph quoted here | 74 | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CDD#10 the ordinance paragraph quoted here | 696 | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CDD#16 the ordinance paragraph quoted here | 190 | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CDD#5 the ordinance paragraph quoted here | 372 | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CDD#9 the ordinance paragraph quoted here | 990 | Allowed | Sec. 5-602(E)(12) Retail, up to 20,000 gross square feet; |
| CRMU/H the ordinance paragraph quoted here | 186 | Allowed | Sec. 5-302(H) Retail, up to 20,000 gross square feet; |
| CRMU/L the ordinance paragraph quoted here | 202 | Allowed | Sec. 5-102(H) Retail, up to 20,000 gross square feet; |
| CRMU/M the ordinance paragraph quoted here | 200 | Allowed | Sec. 5-202(H) Retail, up to 20,000 gross square feet; |
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.