| District | Properties loaded | Code | What says so |
|---|---|---|---|
| CC the ordinance paragraph quoted here | 2 | Allowed | Sec. 4-202(L) Utilities, as permitted by section 7-1200; |
| CD the ordinance paragraph quoted here | 419 | Allowed | Sec. 4-502(O) Utilities, as permitted by section 7-1200; |
| CDX the ordinance paragraph quoted here | 74 | Allowed | Sec. 4-602(M) Utilities, as permitted by section 7-1200; |
| CG the ordinance paragraph quoted here | 52 | Allowed | Sec. 4-402(M) Utilities, as permitted by section 7-1200; |
| CL the ordinance paragraph quoted here | 408 | Allowed | Sec. 4-102(M) Utilities, as permitted by section 7-1200; |
| CR the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-702(H) Utilities, as permitted by section 7-1200; |
| CSL the ordinance paragraph quoted here | 145 | Allowed | Sec. 4-302(L) Utilities, as permitted by section 7-1200; |
| NR the ordinance paragraph quoted here | 10 | Allowed | Sec. 4-1403(A)(9) Utilities, as permitted by section 7-1200; |
| OC the ordinance paragraph quoted here | 43 | Allowed | Sec. 4-802(M) Utilities, as permitted by section 7-1200; |
| OCH the ordinance paragraph quoted here | 234 | Allowed | Sec. 4-1102(O) Utilities, as permitted by section 7-1200; |
| OCM the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 4-902(M) Utilities, as permitted by section 7-1200; |
| OCM(100) the ordinance paragraph quoted here | 273 | Allowed | Sec. 4-902(M) Utilities, as permitted by section 7-1200; |
| OCM(50) the ordinance paragraph quoted here | 117 | Allowed | Sec. 4-902(M) Utilities, as permitted by section 7-1200; |
| UT the ordinance paragraph quoted here | 27 | Allowed | Sec. 4-1302(F) Utilities, as permitted by section 7-1200; |
Pro and reports for City of Alexandria, VA are coming soon.
We use this email only to tell you when City of Alexandria, VA launches. We never share it.
This answer is good through January 24, 2026 — that is the date the ordinance we hold runs to, as published by Municode. We last checked with the city on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the city's own data — 1 of them.Owner data from GIS Division of the ITS, City of Alexandria, VA's real estate parcel records, retrieved September 4, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.