| District | Properties loaded | Code | What says so |
|---|---|---|---|
| R-10 the use table's own cell | 4,925 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-10", reads "P" (P = Permitted by-right). |
| R-10T the use table's own cell | 567 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-10T", reads "P" (P = Permitted by-right). |
| R-20 the use table's own cell | 206 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-20", reads "P" (P = Permitted by-right). |
| R-5 the use table's own cell | 2,108 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-5", reads "P" (P = Permitted by-right). |
| R-6 the use table's own cell | 16,756 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-6", reads "P" (P = Permitted by-right). |
| R-8 the use table's own cell | 1,464 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R-8", reads "P" (P = Permitted by-right). |
| R15-30T the use table's own cell | 791 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R15-30T", reads "P" (P = Permitted by-right). |
| R2-7 the use table's own cell | 1,992 | P | Sec. 5.1.4 Read from the use table: Table 5.1.4 on PDF page 49, row "Guest house", column "R2-7", reads "P" (P = Permitted by-right). |
Pro and reports for Arlington County, VA are coming soon.
We use this email only to tell you when Arlington County, VA launches. We never share it.
This answer is good through June 13, 2026 — that is the date the ordinance we hold runs to, as published by Arlington County. We last checked with the county on September 14, 2026 and found nothing newer. That is a check on that date, not a promise about today.
Owner names are worked out from Arlington's published sales and transfer records, not from a County owner list — about 1 in 5 name only the first of several owners, and about 1 in 27 are flagged as possibly wrong.
Owner of record derived from Arlington County's Property Sale History dataset, which records sales and other transfers such as gifts and inheritances. Retrieved September 22, 2026. Source: Arlington County open data. Not endorsed or certified by Arlington County. Property addresses from Arlington County's Property dataset, retrieved September 22, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.