Prince William County, VA, excluding the incorporated towns, which run their own zoning.
“data center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Data Center, and that is the term cited and quoted below. We matched them because the ordinance defines Data Center as:
Data Center shall mean a use involving a building/premise in which the majority of the use is occupied by computers and/or telecommunications and related equipment
Sec. 32-100 -- Data Center
“data center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Data Center outside the Data Center Opportunity Zone Overlay District, and that is the term cited and quoted below. We matched them because the ordinance defines Data Center outside the Data Center Opportunity Zone Overlay District as:
Data Center shall mean a use involving a building/premise in which the majority of the use is occupied by computers and/or telecommunications and related equipment
Sec. 32-100 -- Data Center
“data center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Data Center within the Data Center Opportunity Zone Overlay District, and that is the term cited and quoted below. We matched them because the ordinance defines Data Center within the Data Center Opportunity Zone Overlay District as:
Data Center shall mean a use involving a building/premise in which the majority of the use is occupied by computers and/or telecommunications and related equipment
Sec. 32-100 -- Data Center
“data center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Small Urban Data Center outside the Data Center Opportunity Zone Overlay District, and that is the term cited and quoted below. We matched them because the ordinance defines Small Urban Data Center outside the Data Center Opportunity Zone Overlay District as:
Data Center shall mean a use involving a building/premise in which the majority of the use is occupied by computers and/or telecommunications and related equipment
Sec. 32-100 -- Data Center
“data center” matches 4 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| B-1 the ordinance paragraph quoted here | 2,146 no ZIP in the county's record (65), 20109 (498), 20110 (29), 20111 (203), 20112 (68), 20136 (9), 20155 (180), 20169 (10), 20181 (55), 22025 (37), 22026 (35), 22172 (160), 22191 (415), 22192 (368), 22193 (14) | Conditional | Sec. 32-401.13 item 10 Data Center. |
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-1 the ordinance paragraph quoted here | 856 no ZIP in the county's record (38), 20109 (496), 20110 (33), 20111 (4), 20112 (2), 20119 (3), 20136 (31), 20155 (107), 20169 (1), 20181 (2), 22026 (6), 22172 (1), 22191 (119), 22192 (13) | Conditional | Sec. 32-403.13 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| M-2 the ordinance paragraph quoted here | 411 no ZIP in the county's record (17), 20109 (233), 20110 (20), 20111 (1), 20112 (11), 20136 (23), 20155 (3), 20169 (5), 20181 (2), 22025 (2), 22026 (6), 22191 (34), 22192 (54) | Conditional | Sec. 32-403.23 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| M/T the ordinance paragraph quoted here | 85 no ZIP in the county's record (5), 20109 (53), 20112 (10), 20136 (14), 20155 (3) | Conditional | Sec. 32-403.33 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| O(F) the ordinance paragraph quoted here | 4 20109 (1), 22192 (3) | Conditional | Sec. 32-402.43 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| O(H) the ordinance paragraph quoted here | 62 no ZIP in the county's record (2), 20109 (3), 20110 (1), 22191 (55), 22192 (1) | Conditional | Sec. 32-402.23 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| O(L) the ordinance paragraph quoted here | 297 20109 (2), 20110 (46), 20111 (1), 20112 (2), 20136 (1), 20155 (1), 22191 (137), 22192 (90), 22193 (17) | Conditional | Sec. 32-402.13 item 4 Data Center outside the Data Center Opportunity Zone Overlay District. |
| O(M) the ordinance paragraph quoted here | 25 20109 (1), 20112 (1), 20155 (6), 20169 (5), 22191 (2), 22192 (10) | Conditional | Sec. 32-402.33 item 3 Data Center outside the Data Center Opportunity Zone Overlay District. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-1 the ordinance paragraph quoted here | 856 no ZIP in the county's record (38), 20109 (496), 20110 (33), 20111 (4), 20112 (2), 20119 (3), 20136 (31), 20155 (107), 20169 (1), 20181 (2), 22026 (6), 22172 (1), 22191 (119), 22192 (13) | Allowed | Sec. 32-403.11 item 19 Data Center within the Data Center Opportunity Zone Overlay District. |
| M-2 the ordinance paragraph quoted here | 411 no ZIP in the county's record (17), 20109 (233), 20110 (20), 20111 (1), 20112 (11), 20136 (23), 20155 (3), 20169 (5), 20181 (2), 22025 (2), 22026 (6), 22191 (34), 22192 (54) | Allowed | Sec. 32-403.21 item 13 Data Center within the Data Center Opportunity Zone Overlay District. |
| M/T the ordinance paragraph quoted here | 85 no ZIP in the county's record (5), 20109 (53), 20112 (10), 20136 (14), 20155 (3) | Allowed | Sec. 32-403.31 item 21 Data Center within the Data Center Opportunity Zone Overlay District. |
| O(F) the ordinance paragraph quoted here | 4 20109 (1), 22192 (3) | Allowed | Sec. 32-402.41 item 8 Data Center within the Data Center Opportunity Zone Overlay District. |
| O(H) the ordinance paragraph quoted here | 62 no ZIP in the county's record (2), 20109 (3), 20110 (1), 22191 (55), 22192 (1) | Allowed | Sec. 32-402.21 item 6 Data Center within the Data Center Opportunity Zone Overlay District. |
| O(L) the ordinance paragraph quoted here | 297 20109 (2), 20110 (46), 20111 (1), 20112 (2), 20136 (1), 20155 (1), 22191 (137), 22192 (90), 22193 (17) | Allowed | Sec. 32-402.11 item 6 Data Center within the Data Center Opportunity Zone Overlay District. |
| O(M) the ordinance paragraph quoted here | 25 20109 (1), 20112 (1), 20155 (6), 20169 (5), 22191 (2), 22192 (10) | Allowed | Sec. 32-402.31 item 6 Data Center within the Data Center Opportunity Zone Overlay District. |
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| MXD-U the ordinance paragraph quoted here | 4 20109 (4) | Conditional | Sec. 32-307.33 item 17 Small Urban Data Center outside the Data Center Opportunity Zone Overlay District. |
This part is the paid tier: the property list behind these counts. Everything above it on this page is free and carries the ordinance section and quote it came from.
Cancel anytime. You keep access until the end of the month you paid for. Access is remembered in this browser on this device only — there are no accounts, so opening a different browser will not carry it over. Lost it? Email us and we will re-issue.
This answer is good through September 9, 2025 — that is the date the ordinance we hold runs to, as published by Municode (Prince William County Code). We last checked with the county on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the county's own data — 4 of them.Owner data from Prince William County's real estate records, retrieved October 2, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.