Prince William County, VA, excluding the incorporated towns, which run their own zoning.
“equipment storage” matches 4 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-1 the ordinance paragraph quoted here | 856 no ZIP in the county's record (38), 20109 (496), 20110 (33), 20111 (4), 20112 (2), 20119 (3), 20136 (31), 20155 (107), 20169 (1), 20181 (2), 22026 (6), 22172 (1), 22191 (119), 22192 (13) | Allowed | Sec. 32-403.11 item 26 Equipment and material storage yard; no trash or refuse removal service. |
| M/T the ordinance paragraph quoted here | 85 no ZIP in the county's record (5), 20109 (53), 20112 (10), 20136 (14), 20155 (3) | Allowed | Sec. 32-403.31 item 27 Equipment and material storage yard; no trash or refuse removal service. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-2 when the use is conducted in conjunction with, and secondary to, a permitted principal use | 411 no ZIP in the county's record (17), 20109 (233), 20110 (20), 20111 (1), 20112 (11), 20136 (23), 20155 (3), 20169 (5), 20181 (2), 22025 (2), 22026 (6), 22191 (34), 22192 (54) | Allowed | Sec. 32-403.22 item 6 Equipment storage. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Allowed | Sec. 32-301.02 item 8 Nursery, greenhouse, selling only produce, flowers or other plant life raised to a mature state for harvest or through several growing seasons, on lots ten acres or greater in size; limited retail sales of incidental products and the storage and use of equipment to maintain plant life shall be permitted, however, landscaping businesses and garden centers shall be permitted only by a Special Use Permit. |
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| O(F) the ordinance paragraph quoted here | 4 20109 (1), 22192 (3) | Conditional | Sec. 32-402.43 item 16 Outside storage of equipment, materials, and products, secondary only. |
This part is the paid tier: the property list behind these counts. Everything above it on this page is free and carries the ordinance section and quote it came from.
Cancel anytime. You keep access until the end of the month you paid for. Access is remembered in this browser on this device only — there are no accounts, so opening a different browser will not carry it over. Lost it? Email us and we will re-issue.
This answer is good through September 9, 2025 — that is the date the ordinance we hold runs to, as published by Municode (Prince William County Code). We last checked with the county on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the county's own data — 4 of them.Owner data from Prince William County's real estate records, retrieved October 2, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.