Prince William County, VA, excluding the incorporated towns, which run their own zoning.
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Garden Center, and that is the term cited and quoted below. We matched them because the ordinance defines Garden Center as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Garden center, and that is the term cited and quoted below. We matched them because the ordinance defines Garden center as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Greenhouse or nursery, and that is the term cited and quoted below. We matched them because the ordinance defines Greenhouse or nursery as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Greenhouse or nursery (wholesale) (not more than 20 percent garden center uses), and that is the term cited and quoted below. We matched them because the ordinance defines Greenhouse or nursery (wholesale) (not more than 20 percent garden center uses) as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Greenhouse or nursery, wholesale (not more than 20 percent of lot area may be devoted to garden center uses), and that is the term cited and quoted below. We matched them because the ordinance defines Greenhouse or nursery, wholesale (not more than 20 percent of lot area may be devoted to garden center uses) as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Greenhouse, nursery (wholesale) (not more than twenty (20) percent of the lot area may be devoted to retail garden center uses), and that is the term cited and quoted below. We matched them because the ordinance defines Greenhouse, nursery (wholesale) (not more than twenty (20) percent of the lot area may be devoted to retail garden center uses) as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” is Zonescore's word, not the ordinance's. This ordinance never uses it. The term it uses is Nursery, greenhouse, selling only produce, flowers or other plant life raised to a mature state for harvest or through several growing seasons, on lots ten acres or greater in size; limited retail sales of incidental products and the storage and use of equipment to maintain plant life shall be permitted, however, landscaping businesses and garden centers shall be permitted only by a Special Use Permit, and that is the term cited and quoted below. We matched them because the ordinance defines Nursery, greenhouse, selling only produce, flowers or other plant life raised to a mature state for harvest or through several growing seasons, on lots ten acres or greater in size; limited retail sales of incidental products and the storage and use of equipment to maintain plant life shall be permitted, however, landscaping businesses and garden centers shall be permitted only by a Special Use Permit as:
Garden center shall mean a facility engaged in the retail sale of plants, supplies and equipment
Sec. 32-100 -- Garden center
“garden center” matches 7 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| MXD-U the ordinance paragraph quoted here | 4 20109 (4) | Allowed | Sec. 32-307.31 item 35 Garden Center. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| B-1 the ordinance paragraph quoted here | 2,146 no ZIP in the county's record (65), 20109 (498), 20110 (29), 20111 (203), 20112 (68), 20136 (9), 20155 (180), 20169 (10), 20181 (55), 22025 (37), 22026 (35), 22172 (160), 22191 (415), 22192 (368), 22193 (14) | Allowed | Sec. 32-401.11 item 22 Garden center. |
| B-3 the ordinance paragraph quoted here | 2 20109 (2) | Allowed | Sec. 32-401.31 item 9 Garden center. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| B-2 Varies Depends: by right if the use's gross floor area is at most 12,000 sq ft, otherwise special use permit when the use's gross floor area is at most 12,000 sq ft | 28 20112 (9), 20136 (10), 22191 (1), 22192 (3), 22193 (5) | Allowed | Sec. 32-401.21 item 17 Garden center. |
| B-2 (same district) when the use's gross floor area is more than 12,000 sq ft | 28 20112 (9), 20136 (10), 22191 (1), 22192 (3), 22193 (5) | Conditional | Sec. 32-401.23 item 1 Any permitted use greater than 12,000 square feet of floor area. The requirement for a Special Use Permit shall not apply to grocery stores. |
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Conditional | Sec. 32-301.04 item 15 Garden center. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| B-1 the ordinance paragraph quoted here | 2,146 no ZIP in the county's record (65), 20109 (498), 20110 (29), 20111 (203), 20112 (68), 20136 (9), 20155 (180), 20169 (10), 20181 (55), 22025 (37), 22026 (35), 22172 (160), 22191 (415), 22192 (368), 22193 (14) | Allowed | Sec. 32-401.11 item 23 Greenhouse or nursery. |
| MXD-U the ordinance paragraph quoted here | 4 20109 (4) | Allowed | Sec. 32-307.31 item 36 Greenhouse or nursery. |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| B-2 Varies Depends: by right if the use's gross floor area is at most 12,000 sq ft, otherwise special use permit when the use's gross floor area is at most 12,000 sq ft | 28 20112 (9), 20136 (10), 22191 (1), 22192 (3), 22193 (5) | Allowed | Sec. 32-401.21 item 18 Greenhouse or nursery. |
| B-2 (same district) when the use's gross floor area is more than 12,000 sq ft | 28 20112 (9), 20136 (10), 22191 (1), 22192 (3), 22193 (5) | Conditional | Sec. 32-401.23 item 1 Any permitted use greater than 12,000 square feet of floor area. The requirement for a Special Use Permit shall not apply to grocery stores. |
| V Varies Depends: by right if the use meets the development standards in Sec. 32-351.08, otherwise special use permit when the use meets the development standards in Sec. 32-351.08 | 167 20155 (149), 22172 (18) | Allowed | Sec. 32-351.03 item 15 Greenhouse or nursery. |
| V (same district) when the use does not meet the development standards in Sec. 32-351.08 | 167 20155 (149), 22172 (18) | Conditional | Sec. 32-351.08 Nonresidential and mixed-use buildings shall comply with the following standards, except upon approval of a Special Use Permit that assesses the proposal's impact on the village context and imposes conditions to make the development consistent with the village context: |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M/T the ordinance paragraph quoted here | 85 no ZIP in the county's record (5), 20109 (53), 20112 (10), 20136 (14), 20155 (3) | Allowed | Sec. 32-403.31 item 31 Greenhouse or nursery (wholesale) (not more than 20 percent garden center uses). |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-1 the ordinance paragraph quoted here | 856 no ZIP in the county's record (38), 20109 (496), 20110 (33), 20111 (4), 20112 (2), 20119 (3), 20136 (31), 20155 (107), 20169 (1), 20181 (2), 22026 (6), 22172 (1), 22191 (119), 22192 (13) | Allowed | Sec. 32-403.11 item 31 Greenhouse or nursery, wholesale (not more than 20 percent of lot area may be devoted to garden center uses). |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| M-2 the ordinance paragraph quoted here | 411 no ZIP in the county's record (17), 20109 (233), 20110 (20), 20111 (1), 20112 (11), 20136 (23), 20155 (3), 20169 (5), 20181 (2), 22025 (2), 22026 (6), 22191 (34), 22192 (54) | Allowed | Sec. 32-403.21 item 18 Greenhouse, nursery (wholesale) (not more than twenty (20) percent of the lot area may be devoted to retail garden center uses). |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Allowed | Sec. 32-301.02 item 8 Nursery, greenhouse, selling only produce, flowers or other plant life raised to a mature state for harvest or through several growing seasons, on lots ten acres or greater in size; limited retail sales of incidental products and the storage and use of equipment to maintain plant life shall be permitted, however, landscaping businesses and garden centers shall be permitted only by a Special Use Permit. |
This part is the paid tier: the property list behind these counts. Everything above it on this page is free and carries the ordinance section and quote it came from.
Cancel anytime. You keep access until the end of the month you paid for. Access is remembered in this browser on this device only — there are no accounts, so opening a different browser will not carry it over. Lost it? Email us and we will re-issue.
This answer is good through September 9, 2025 — that is the date the ordinance we hold runs to, as published by Municode (Prince William County Code). We last checked with the county on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the county's own data — 4 of them.Owner data from Prince William County's real estate records, retrieved October 2, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.