Prince William County, VA, excluding the incorporated towns, which run their own zoning.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Allowed | Sec. 32-301.02 item 5 Home sales office, subject to standards in section 32-300.07.1. |
| R-16 the ordinance paragraph quoted here | 9,259 no ZIP in the county's record (8), 20109 (2,032), 20111 (291), 20155 (805), 20169 (217), 22025 (505), 22026 (721), 22172 (289), 22191 (1,874), 22192 (1,687), 22193 (830) | Allowed | Sec. 32-304.02 item 3 Home sales office, subject to standards in section 32-300.07.1. |
| R-2 the ordinance paragraph quoted here | 1,527 20112 (463), 20155 (9), 20169 (28), 22026 (60), 22191 (264), 22192 (398), 22193 (305) | Allowed | Sec. 32-303.02 item 4 Home sales office, subject to standards in section 32-300.07.1. |
| R-30 the ordinance paragraph quoted here | 10 20109 (4), 22191 (6) | Allowed | Sec. 32-304.22 item 3 Home sales office, subject to standards in section 32-300.07.1. |
| R-4 the ordinance paragraph quoted here | 23,405 no ZIP in the county's record (66), 20109 (1,057), 20110 (1,342), 20111 (2,037), 20112 (2,779), 20136 (1,961), 20155 (937), 20169 (652), 20181 (165), 22025 (210), 22026 (82), 22172 (2,115), 22191 (6,570), 22192 (840), 22193 (2,592) | Allowed | Sec. 32-303.11 item 4 Home sales office, subject to standards in section 32-300.07.1. |
| R-U the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 32-304.32 item 3 Home sales office, subject to standards in section 32-300.07.1. |
| RMH the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 32-303.62 item 3 Home sales office, subject to standards in section 32-300.07.1. |
| SR-1 the ordinance paragraph quoted here | 2,993 no ZIP in the county's record (6), 20111 (521), 20112 (1,820), 20155 (167), 20169 (44), 20181 (47), 22192 (294), 22193 (94) | Allowed | Sec. 32-302.02 item 4 Home sales office, subject to standards in section 32-300.07.1. |
| SR-3 the ordinance paragraph quoted here | no parcels loaded | Allowed | Sec. 32-302.12 item 4 Home sales office, subject to standards in section 32-300.07.1. |
| SR-5 the ordinance paragraph quoted here | 235 20111 (51), 20112 (15), 20143 (2), 20155 (8), 20169 (84), 20181 (48), 22192 (27) | Allowed | Sec. 32-302.22 item 4 Home sales office, subject to standards in section 32-300.07.1. |
This part is the paid tier: the property list behind these counts. Everything above it on this page is free and carries the ordinance section and quote it came from.
Cancel anytime. You keep access until the end of the month you paid for. Access is remembered in this browser on this device only — there are no accounts, so opening a different browser will not carry it over. Lost it? Email us and we will re-issue.
This answer is good through September 9, 2025 — that is the date the ordinance we hold runs to, as published by Municode (Prince William County Code). We last checked with the county on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the county's own data — 4 of them.Owner data from Prince William County's real estate records, retrieved October 2, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.