Prince William County, VA, excluding the incorporated towns, which run their own zoning.
“lodging house” matches 3 uses this ordinance names separately. We do not choose between them — they can have different answers, so every one is shown.
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| SR-1 the ordinance paragraph quoted here | 2,993 no ZIP in the county's record (6), 20111 (521), 20112 (1,820), 20155 (167), 20169 (44), 20181 (47), 22192 (294), 22193 (94) | Conditional | Sec. 32-302.04 item 9 Lodging house. |
| SR-3 the ordinance paragraph quoted here | no parcels loaded | Conditional | Sec. 32-302.14 item 9 Lodging house. |
| SR-5 the ordinance paragraph quoted here | 235 20111 (51), 20112 (15), 20143 (2), 20155 (8), 20169 (84), 20181 (48), 22192 (27) | Conditional | Sec. 32-302.24 item 9 Lodging house. |
These require a hearing or an approval from the county. They are not a “no”, and they are not a “yes” either.
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Conditional | Sec. 32-301.04 item 19 Lodging house (on lots smaller than ten acres in size). |
| District | Properties loaded | Code | What says so |
|---|---|---|---|
| A-1 the ordinance paragraph quoted here | 19,528 no ZIP in the county's record (67), 20109 (270), 20110 (72), 20111 (1,509), 20112 (6,161), 20119 (53), 20136 (396), 20137 (271), 20143 (483), 20155 (1,397), 20169 (2,861), 20181 (3,433), 20187 (6), 20198 (1), 22025 (121), 22026 (128), 22134 (4), 22172 (67), 22191 (87), 22192 (986), 22193 (1,155) | Allowed | Sec. 32-301.02 item 6 Lodging house, on lots ten acres or greater in size. |
This part is the paid tier: the property list behind these counts. Everything above it on this page is free and carries the ordinance section and quote it came from.
Cancel anytime. You keep access until the end of the month you paid for. Access is remembered in this browser on this device only — there are no accounts, so opening a different browser will not carry it over. Lost it? Email us and we will re-issue.
This answer is good through September 9, 2025 — that is the date the ordinance we hold runs to, as published by Municode (Prince William County Code). We last checked with the county on September 24, 2026 and found nothing newer. That is a check on that date, not a promise about today.
(none) above means a parcel with no zone code assigned in the county's own data — 4 of them.Owner data from Prince William County's real estate records, retrieved October 2, 2026.
Built from scripts/build_reverse_index.py, generated 2026-10-11T20:59:04+00:00.