Fairfax County, VA · Fairfax County Zoning Ordinance
I-2 provides for scientific research, development and training, offices, industrial flex, and small-scale production in an industrial-park setting with enhanced design. Height 40ft. FAR 0.25. Front setback 50ft. Landscaped open space min 20%. Min district 10 acres. Section 2104.2.
| Front setback | At least 50 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” | 2104 |
|---|---|---|
| Side setback | At least 0 ft if the lot abuts a railroad right-of-way; otherwise at least 25 ft for a building up to 25 ft tall, 31 ft up to 30 ft, 37 ft up to 35 ft, 43 ft up to 40 ft; no figure above that height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” “[1] Maximum height of the portion of the building at the specified minimum setback.” “Side setback, minimum See Table 2104.2a below; none required abutting railroad right-of-way” | 2104 |
| Lot line abutting a railroad right-of-way: Not computed here: the ordinance makes it depend on facts about the site | 2104 | |
| Rear setback | At least 0 ft if the lot abuts a railroad right-of-way; otherwise at least 25 ft for a building up to 25 ft tall, 31 ft up to 30 ft, 37 ft up to 35 ft, 43 ft up to 40 ft; no figure above that height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” “[1] Maximum height of the portion of the building at the specified minimum setback.” “Rear setback, minimum See Table 2104.2a below; none required abutting railroad right-of-way” | 2104 |
| Lot line abutting a railroad right-of-way: Not computed here: the ordinance makes it depend on facts about the site | 2104 | |
| Maximum height | At most 40 ft | 2104 |
| Maximum FAR | At most 0.25 | 2104 |
| Minimum lot size | Not computed here: the ordinance makes it depend on facts about the site | 2104 |
| Minimum lot width | At least 100 ft “[2] District size, lot area, and lot width may be modified in accordance with subsection 5100.2.K.” | 2104 |
| Minimum open space | At least 20% “[3] Open space is calculated in accordance with subsection 5100.3.A(3).” “Landscaped open space, minimum [3] 20 percent of gross area” | 2104 |
Zone rules are the starting point — the answer for a specific property also depends on lot size, overlays, existing improvements and site conditions. Run a free address lookup to see what applies to one property.
Look up an address