Fairfax County, VA · Fairfax County Zoning Ordinance
I-3 provides for scientific research, development and training, offices, light-intensity production of goods, and related supporting nonresidential activities -- a broad spectrum of clean industries under enhanced performance standards. Height 75ft. FAR 0.40 (up to 0.50 by Board). Front setback equal to building height (at least 40ft); side equal to height (none abutting a railroad). Landscaped open space min 15%. Min lot 40,000 sq ft. Section 2104.3.
| Front setback | At least the greater of the building height and 40 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” “Front setback, minimum Setback equal to building height; at least 40 feet” | 2104 |
|---|---|---|
| Side setback | At least 0 ft if the lot abuts a railroad right-of-way; otherwise at least the building height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” “Side setback, minimum Setback equal to building height; none required abutting railroad right-of-way” | 2104 |
| Lot line abutting a railroad right-of-way: Not computed here: the ordinance makes it depend on facts about the site | 2104 | |
| Rear setback | At least 0 ft if the lot abuts a railroad right-of-way; otherwise at least the building height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements.” “Rear setback, minimum Setback equal to building height; none required abutting railroad right-of-way” | 2104 |
| Lot line abutting a railroad right-of-way: Not computed here: the ordinance makes it depend on facts about the site | 2104 | |
| Maximum height | At most 75 ft | 2104 |
| Maximum FAR | At most 0.4 “[4] An increase to 0.50 FAR may be permitted by the Board in accordance with subsection 5100.2.E(4).” | 2104 |
| Board-approved FAR increase: Not computed here: the ordinance makes it depend on facts about the site | 2104 | |
| Minimum lot size | At least 40,000 sq ft “[2] Lot area and lot width may be modified in accordance with subsection 5100.2.K.” | 2104 |
| Minimum lot width | At least 100 ft “[2] Lot area and lot width may be modified in accordance with subsection 5100.2.K.” | 2104 |
| Minimum open space | At least 15% “[3] Open space is calculated in accordance with subsection 5100.3.A(3).” “Landscaped open space, minimum [3] 15 percent of gross area” | 2104 |
Zone rules are the starting point — the answer for a specific property also depends on lot size, overlays, existing improvements and site conditions. Run a free address lookup to see what applies to one property.
Look up an address