Fairfax County, VA · Fairfax County Zoning Ordinance
R-5 allows single-family detached and attached dwellings at medium density. Max 5 DU/acre. Detached: min lot 5,000 sq ft, height 35ft. Front setback 20ft, side 8ft, rear 25ft. Other principal uses: min lot 14,000 sq ft, height 65ft (Table 2102.11). Common in older, established neighborhoods closer to urban centers.
| Front setback | Single-family detached: At least 20 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 |
|---|---|---|
| Single-family attached: At least 5 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Other principal uses: At least 20 ft for a building up to 35 ft tall, 21 ft up to 40 ft, 24 ft up to 45 ft, 27 ft up to 50 ft, 29 ft up to 55 ft, 32 ft up to 60 ft, 35 ft up to 65 ft; no figure above that height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Side setback | Single-family detached: At least 8 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 |
| Single-family attached: At least 10 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Other principal uses: At least 10 ft for a building up to 25 ft tall, 12 ft up to 30 ft, 14 ft up to 35 ft, 17 ft up to 40 ft, 19 ft up to 45 ft, 21 ft up to 50 ft, 24 ft up to 55 ft, 26 ft up to 60 ft, 28 ft up to 65 ft; no figure above that height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Rear setback | Single-family detached: At least 25 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 |
| Single-family attached: At least 20 ft “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Other principal uses: At least 25 ft for a building up to 55 ft tall, 26 ft up to 60 ft, 28 ft up to 65 ft; no figure above that height “[1] Refer to subsection 5108.5 for provisions that may qualify the setback requirements. Refer to subsection 5100.2.D(1)(d) for provisions that qualify the setback requirements for individual units in single-family attached dwellings. Setback requirements may be waived by the Board in accordance with subsection 5100.2.D(1)(e).” | 2102 | |
| Maximum height | Single-family detached: At most 35 ft | 2102 |
| Single-family attached: At most 35 ft | 2102 | |
| Other principal uses: At most 65 ft | 2102 | |
| Maximum FAR | Other principal uses, all uses other than residential: At most 0.35 | 2102 |
| Single-family dwellings: No requirement | 2102 | |
| Max density | Single-family detached: At most 5 dwellings per acre | 2102 |
| Single-family attached: At most 5 dwellings per acre | 2102 | |
| Minimum lot size | Single-family detached: At least 5,000 sq ft | 2102 |
| Other principal uses: At least 14,000 sq ft | 2102 | |
| Single-family attached: No requirement | 2102 | |
| Minimum lot width | Single-family detached, interior lot: At least 50 ft “[2] District size and lot width may be modified in accordance with subsections 5100.2.K.” | 2102 |
| Single-family detached, corner lot: At least 70 ft “[2] District size and lot width may be modified in accordance with subsections 5100.2.K.” | 2102 | |
| Single-family attached: At least 18 ft “[2] District size and lot width may be modified in accordance with subsections 5100.2.K.” | 2102 | |
| Other principal uses, interior lot: At least 75 ft “[2] District size and lot width may be modified in accordance with subsections 5100.2.K.” | 2102 | |
| Other principal uses, corner lot: At least 100 ft “[2] District size and lot width may be modified in accordance with subsections 5100.2.K.” | 2102 | |
| Minimum open space | At least 25% “[3] Open space is calculated in accordance with subsection 5100.3.A(3).” “Open space, minimum [3] 25 percent of the gross area” | 2102 |
Zone rules are the starting point — the answer for a specific property also depends on lot size, overlays, existing improvements and site conditions. Run a free address lookup to see what applies to one property.
Look up an address