Alexandria, VA · Alexandria Zoning Ordinance
The CRMU/X zone is the highest-intensity mixed-use designation in Alexandria, applied to major transit nodes and flagship redevelopment sites. Heights can reach 150 feet or more, FAR up to 5.0. Like CRMU/H, DUA limits were removed in 2023. CRMU/X sites anchor neighborhood centers around Metro stations.
| Front setback | Single-family detached and two-family: Not computed here: the ordinance makes it depend on facts about the site | 5-406(A) |
|---|---|---|
| Single-family attached: The ordinance sets no figure for this case | 5-406(A) | |
| Multifamily: The ordinance sets no figure for this case | 5-406(A) | |
| Side setback | Single-family attached, interior end lot: At least the greater of 8 ft and the building height divided by 3 if the lot width is more than 25 ft; otherwise 0 ft | 5-404(A)(3) |
| Single-family detached: At least 0 ft if the lot width is less than 25 ft; otherwise the greater of 8 ft and the building height divided by 3 | 5-404(B)(3)(b) | |
| Two-family: At least 0 ft if the lot width is less than 25 ft; otherwise the greater of 8 ft and the building height divided by 3 | 5-404(B)(3)(b) | |
| Single-family attached, not an interior end lot lot: No requirement | 5-406(A) | |
| Multifamily: The ordinance sets no figure for this case | 5-406(A) | |
| Side setbacks combined | The ordinance sets no figure for this case | 5-406(A) |
| Rear setback | Single-family attached: At least the greater of 16 ft and half of the building height minus half of the width of the alley the lot abuts (0 if none) | 5-404(A)(3) |
| Single-family detached and two-family: At least the greater of 8 ft and the building height minus half of the width of the alley the lot abuts (0 if none) | 5-404(B)(3)(c) | |
| Multifamily: The ordinance sets no figure for this case | 5-406(A) | |
| Maximum height | Not computed here: the ordinance makes it depend on facts about the site | 5-407 |
| Maximum FAR | Single-family and two-family dwellings: At most 1.5 | 5-406(A) |
| All residential, mixed use or all commercial with a special use permit: Not computed here: the ordinance makes it depend on facts about the site | 5-406(A) | |
| Continuum of care facility, continuum of care facility: Not computed here: the ordinance makes it depend on facts about the site | 5-406(A) | |
| Max density | The ordinance sets no figure for this case | 5-406(A) |
| Minimum lot size | Single-family attached: At least 1,452 times the number of dwelling units | 5-404(A)(1) |
| Single-family detached: At least 5,000 sq ft | 5-404(B)(1) | |
| Two-family: At least 2,500 times the number of dwelling units | 5-404(B)(1) | |
| Multifamily: The ordinance sets no figure for this case | 5-406(A) | |
| Minimum lot width | Single-family attached, interior lot: At least 18 ft | 5-404(A)(2) |
| Single-family detached: At least 50 ft | 5-404(B)(2) | |
| Two-family: At least 50 ft | 5-404(B)(2) | |
| Two-family: At least 25 times the number of dwelling units | 5-404(B)(2) | |
| Single-family attached, interior lot: Not computed here: the ordinance makes it depend on facts about the site | 5-406(A) | |
| Single-family attached, end or corner lot: The ordinance sets no figure for this case | 5-406(A) | |
| Multifamily: The ordinance sets no figure for this case | 5-406(A) | |
| Maximum lot coverage | The ordinance sets no figure for this case | 5-406(A) |
| Minimum open space | Multifamily: At least 25% “provided however that a portion of the space which would otherwise be required as green area may be met by comparable amenities and/or facilities provided in lieu thereof” | 5-408(A) |
| Continuum of care facility, continuum of care facility: Not computed here: the ordinance makes it depend on facts about the site | 5-406(A) | |
| Single-family and two-family dwellings: The ordinance sets no figure for this case | 5-406(A) |
Zone rules are the starting point — the answer for a specific property also depends on lot size, overlays, existing improvements and site conditions. Run a free address lookup to see what applies to one property.
Look up an address