Alexandria, VA · Alexandria Zoning Ordinance
The OC zone is a medium-density office commercial district for professional campuses and institutional uses. Common near hospitals and suburban office nodes. Limited accessory retail is permitted. Zone transition setbacks, previously required when adjacent to residential zones, were removed in 2023. Nonresidential and residential floor area ratios differ -- see the development standards below.
| Front setback | Dwellings (all types): Not computed here: the ordinance makes it depend on facts about the site | 4-806(A)(2)(a) |
|---|---|---|
| Other principal uses: No requirement | 4-806(A)(1) | |
| Continuum of care facility, continuum of care facility: No requirement | 4-806(A)(4)(a) | |
| Side setback | Single-family detached and two-family: At least 0 ft if the lot width is less than 25 ft; otherwise the greater of 8 ft and the building height divided by 3 if the lot width is at least 25 ft | 4-806(A)(2)(b) |
| Single-family attached, interior end lot: At least the greater of 8 ft and the building height divided by 3 if the lot width is more than 25 ft; otherwise 0 ft if the lot width is at most 25 ft | 4-806(A)(2)(b) | |
| Multifamily: At least 0 ft if the lot width is less than 25 ft; otherwise the greater of 16 ft and half of the building height if the lot width is at least 25 ft | 4-806(A)(2)(b) | |
| Single-family attached, ['interior', 'corner'] lot: No requirement | 4-806(A)(2)(b) | |
| Other principal uses: No requirement | 4-806(A)(1) | |
| Continuum of care facility, continuum of care facility: No requirement | 4-806(A)(4)(a) | |
| Rear setback | Dwellings (all types): At least the greater of 8 ft and the building height minus half of the width of the alley the lot abuts (0 if none) | 4-806(A)(2)(c) |
| Other principal uses: No requirement | 4-806(A)(1) | |
| Continuum of care facility, continuum of care facility: No requirement | 4-806(A)(4)(a) | |
| Maximum height | At most 50 ft | 4-806(C) |
| Maximum FAR | Other principal uses: At most 1 | 4-806(B)(1) |
| Multifamily: At most 1.25 | 4-806(B)(2) | |
| Single-family and two-family dwellings: At most 1.25 “except that for single-unit, two- unit, and townhouse dwellings within the Old and Historic Alexandria and Parker-Gray Districts only, the maximum permitted floor area ratio is 1.50 not to exceed a maximum of 30 dwelling units for each acre.” | 4-806(B)(2) | |
| Continuum of care facility, continuum of care facility: At most 1.25 | 4-806(B)(3) | |
| Max density | Single-family attached: At most 22 dwellings per acre “except that for single-unit, two- unit, and townhouse dwellings within the Old and Historic Alexandria and Parker-Gray Districts only, the maximum permitted floor area ratio is 1.50 not to exceed a maximum of 30 dwelling units for each acre.” | 4-806(B)(2) |
| Minimum lot size | Single-family detached: At least 5,000 sq ft | 4-805(B)(1) |
| Two-family: At least 5,000 sq ft (2,500 times 2) | 4-805(B)(1) | |
| Single-family attached: At least 1,600 sq ft | 4-805(B)(1) | |
| Other principal uses: No requirement | 4-805(A) | |
| Continuum of care facility, continuum of care facility: No requirement | 4-805(D) | |
| Minimum lot width | Single-family detached and multifamily: At least 50 ft | 4-805(B)(2) |
| Two-family, duplex: At least 50 ft | 4-805(B)(2) | |
| Two-family, semi-detached: At least 25 times the number of dwelling units | 4-805(B)(2) | |
| Single-family attached, interior lot: At least 18 ft | 4-805(B)(2) | |
| Single-family attached, end lot: At least 26 ft | 4-805(B)(2) | |
| Single-family attached, interior corner lot: At least 38 ft | 4-805(B)(2) | |
| Other principal uses: No requirement | 4-805(A) | |
| Continuum of care facility, continuum of care facility: No requirement | 4-805(D) | |
| Minimum open space | Dwellings (all types): At least 35% | 4-806(A)(2)(d) |
| Continuum of care facility, continuum of care facility: At least 25% | 4-806(A)(4)(b) | |
| Other principal uses: No requirement | 4-806(A)(1) |
Zone rules are the starting point — the answer for a specific property also depends on lot size, overlays, existing improvements and site conditions. Run a free address lookup to see what applies to one property.
Look up an address